| 16-16.5-Week Semester Program | |||
| Shanghai Fudan | Shanghai SUFE | Beijing BLCU | |
|---|---|---|---|
| Tuition | $9,075 | $8,275 | $8,525 |
| Room | $1,400 | $1,200 | $1,250 |
| Total | $10,475 | $9,475 | $9,775 |
Estimate of Additional Expenses: | |||
| Books | $20-40 | $60 | $40 |
| Personal | $1,500 | $1,500 | $1,500 |
| Meals | $600-$1,200 | $600-$1,200 | $600-$1,200 |
| Round Trip Travel | $1,000-$1,500 | $1,000-$1,500 | $1,000-$1,500 |
| Visa | $100 | $100 | $100 |
Click here to see what's included in the fee.
The Alliance encourages students to enroll for more than one term and to consider studying in more than one program site in China. Some students choose to spend fall term in Beijing and Spring term in one of the Shanghai programs. Others continue in our summer term after completing spring.
Students who continue into a second term with the Alliance receive a $200 discount on the program fee for the second term. All combinations (two semesters, semester plus summer, two semesters plus summer) are possible. To discuss these options, please call 1-888-232-8379.